Project Name | Grain Silos Shipment |
Mode of Conveyance | Road Transport |
Place of Departure | Izmir – Mersin Seaports |
Place of Arrival | Tahran-Tebriz, Iran |
Logistic Volume | 32 Articulated Lorry |
Scope of Work | Transit shipments are being performed from Izmir and Mersin seaports to Tabriz and Tehran, Iran, including discharge of containers and loading of trucks. |









Project Name | Tripoli Concrete Station Project |
Mode of Conveyance | Seaway |
Place of Departure | Istanbul – Izmir – Izmit Ports |
Place of Arrival | Misurata – Tripoli Seaports, Libya |
Logistic Volume | 55 Engineering Vehicles 35 Containers |
Scope of Work | During the project, materials have been loaded from Istanbul, Izmir, Izmit seaports to Libyan seaports. |









Project Name | Al Khoms Prefabricated Buildings |
Mode of Conveyance | Airway And Seaway |
Place of Departure | Istanbul – Izmir – Izmit Seaports |
Place of Arrival | Misurata – Tripoli Seaports, Tripoli Airport, Libya |
Logistic Volume | 45 Containers |
Scope of Work | During the project, materials have been loaded from Istanbul, Izmir, Izmit seaports to Libyan seaports. |








Project Name | Tripoli Eye Hospital |
Mode of Conveyance | Airway And Seaway |
Place of Departure | Istanbul – Izmir – Rotterdam Seaports |
Place of Arrival | Misurata – Tripoli Seaports, Libya |
Logistic Volume | 330 Containers |
Scope of Work | During the project, materials have been loaded from Istanbul, Izmir, Izmit seaports to Libyan seaports. |






Project Name | Tripoli Meteorology Building |
Mode of Conveyance | Airway And Seaway |
Place of Departure | Istanbul – Izmir – Netherlands – France Seaports |
Place of Arrival | Misurata – Tripoli Seaports, Libya |
Logistic Volume | 180 Containers |
Scope of Work | During the project, materials have been loaded from Istanbul, Izmir, Izmit seaports to Libyan seaports. |









Project Name | Shat Park Restaurant Project |
Mode of Conveyance | Airway And Seaway |
Place of Departure | Istanbul – Izmir – Spain – Egypt – Netherlands – Belgium – Italy – Thailand – Jordan – Canada Seaports |
Place of Arrival | Misurata – Tripoli Seaports, Tripoli Airport, Libya |
Logistic Volume | 400 Containers 3 Charter Aircraft |
Scope of Work | During the project, materials have been loaded from Istanbul and Izmir seaports to Libyan seaports and Tripoli Airport. Additionally, transit shipments have been performed from Spain, Netherlands, Belgium, Italy, Thailand, Jordan, and Canada seaports to Libyan seaports and Tripoli Airport. |












Project Name | Great Man-Made River Project |
Mode of Conveyance | Seaway |
Place of Departure | Istanbul |
Place of Arrival | Zwitina, Benghazi, Zwara, Libya |
Logistic Volume | 55 Engineering Vehicles |
Scope of Work | Loaded in Istanbul and transported to Zwitina, Benghazi, and Zwara’s factory areas in Libya, and then back supply operations were conducted from Tripoli, Misurata, and Benghazi ports to Istanbul. |






Project Name | Tripoli Al-Fateh University Faculty of Dentistry, Pharmacy, Medicine, and Hostel Building Renovation Project |
Mode of Conveyance | Seaway |
Place of Departure | Istanbul & Biga |
Place of Arrival | Misurata & Tripoli, Libya |
Logistic Volume | 150 Containers 2400 Ton Reinforcement Rebars |
Scope of Work | Seaway transportation had been done from Istanbul and Biga to Misurata and Tripoli seaports. |









Project Name | Tripoli Al-Fateh University Renovation Project |
Mode of Conveyance | Seaway and Airway |
Place of Departure | Istanbul, Izmir, Venice, Genoa, Antwerp |
Place of Arrival | Misurata & Tripoli Seaports – Tripoli Airport, Libya |
Logistic Volume | 400 Containers 3800 Ton Reinforcement Rebars 2400 Ton Wire Mesh |
Scope of Work | During the project, materials have been loaded from Istanbul, Izmit, and Izmir seaports to Libyan seaports and Tripoli Airport. Additionally, transit shipments have been performed from Venice, Genoa, and Antwerp seaports to Libyan seaports and Tripoli Airport. |









Project Name | Tripoli Al-Fateh University Concrete Fencing Walls and Landscaping Project |
Mode of Conveyance | Seaway |
Place of Departure | Istanbul and Izmit Ports |
Place of Arrival | Misurata & Tripoli, Libya |
Logistic Volume | 1500 Ton Steel Profile 24 Containers |
Scope of Work | Shipments have been done from Istanbul and Izmit seaports to the construction site area in Tripoli, Libya. |






Project Name | 3700 m³ Chipboard and 20,000 m² Organization Tent Shipment |
Mode of Conveyance | Seaway |
Place of Departure | Pizhou – Lianyungang – Qingdao Ports, China |
Place of Arrival | Misurata & Tripoli, Libya |
Logistic Volume | 150 Containers |
Scope of Work | Transit shipments have been performed from Pizhou, Lianyungang, and Qingdao, China to Misurata and Tripoli seaports, Libya. |





Project Name | 20,000 m² Scaffolding System and 25,500 m² Steel Shelf Warehouse Systems Shipment |
Mode of Conveyance | Seaway |
Place of Departure | Istanbul and Izmir |
Place of Arrival | Misurata & Tripoli, Libya |
Logistic Volume | 95 Containers |
Scope of Work | Shipments have been performed from Istanbul and Izmir seaports to Misurata and Tripoli seaports, Libya. |






Project Name | Tripoli Rehabilitation Center Sports Building Project |
Mode of Conveyance | Seaway and Airway |
Place of Departure | Istanbul, Izmir, La Spezia, Italy – Fos-sur-Mer, France – Rotterdam, Netherlands |
Place of Arrival | Misurata & Tripoli, Libya |
Logistic Volume | 65 Containers |
Scope of Work | During the project, shipments have been done from Istanbul and Izmir seaports, as well as transit shipments have been performed from La Spezia, Italy; Fos-sur-Mer, France; and Rotterdam, Netherlands seaports to the construction site area in Tripoli, Libya. |






Project Name | Tripoli Park Project |
Mode of Conveyance | Seaway and Airway |
Place of Departure | Istanbul, Izmir, Italy Seaports and Airports |
Place of Arrival | Misurata & Tripoli Seaports and Tripoli Airport, Libya |
Logistic Volume | 350 Containers 3 Charter Aircraft |
Scope of Work | During the project, materials have been loaded from Istanbul, Izmir, and Izmit seaports to Libyan seaports and Tripoli Airport, Libya. |









Project Name | Tripoli Hostel Project |
Mode of Conveyance | Seaway and Airway |
Place of Departure | Istanbul-Izmir-Mersin-Italy-Spain-Ireland-Netherlands-Syria-China-Germany |
Place of Arrival | Tripoli & Misurata, Libya |
Logistic Volume | 750 Containers 10 Charter Aircraft |
Scope of Work | During the project, materials have been loaded from Istanbul, Izmir, Izmit, and Mersin seaports to Libyan seaports and Tripoli Airport, Libya. Additionally, transit shipments have been performed from Italy, Spain, Ireland, the Netherlands, Syria, China, and Germany seaports and airports to Libyan seaports and Tripoli Airport, Libya. |



Project Name | Syria Al Raqqah Cement Factory Project |
Mode of Conveyance | Road Transportation |
Place of Departure | Hatay, Istanbul, Ankara, Mardin, Urfa, Adana, Izmit |
Place of Arrival | Halep, Ar Raqqah, Yarubiyah – Suriye |
Logistic Volume | 180 Truck 70 Silobus |
Scope of Work | During The Project, Shipments Have Been Performed From Hatay, Istanbul, Ankara, Mardin, Urfa, Adana, Izmit To Halep, Ar Raqqah, Yarubiyah-syria Cement Factory. |









Project Name | Surman Mobile Concrete Plant And Equipments Shipment |
Mode of Conveyance | Seaway |
Place of Departure | Istanbul |
Place of Arrival | Misurata, Libya |
Logistic Volume | 15 Containers 1040 m³ Equipments |
Scope of Work | Shipments Have Been Done From Istanbul To Surman Construction Site Area. |









Project Name | Tripoli Hostel And Park Project |
Mode of Conveyance | Seaway |
Place of Departure | Valencia, Spain–Catania And Palermo Sicily |
Place of Arrival | Misurata – Al-Khoms – Tripoli, Libya |
Logistic Volume | 65 Refrigerator Container 85 Open Top Container |
Scope of Work | Live Trees And Planst Transported From Spain And Sicily By Reefer Containers And Open Top Containers To Misurata And Tripoli Libya. |


